<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>DisplayBlueGamma</key>
	<real>1.7899932861328125</real>
	<key>DisplayBluePointX</key>
	<real>0.1457977294921875</real>
	<key>DisplayBluePointY</key>
	<real>0.05108642578125</real>
	<key>DisplayGammaChannels</key>
	<integer>3</integer>
	<key>DisplayGammaEntryCount</key>
	<integer>256</integer>
	<key>DisplayGammaEntrySize</key>
	<integer>2</integer>
	<key>DisplayGammaTable</key>
	<data>
	AAAABgAPABkAJAAwAD0ASgBZAGcAdwCIAJkAqwC/ANMA6QD/ARcBMQFMAWoBiQGrAc0B
	8gIXAj4CZQKPArkC5gMWA0gDfQO1A/AELQRtBK8E9AU7BYQF0AYeBm8GwQcWB2wHwggb
	CHUI0QkwCZIJ9wpeCscLNAujDBQMiQ0ADXkN9Q50DvUPeRABEIwRGhGsEkAS2BNzFBEU
	shVXFf0WpRdOF/YYnhlIGfQaoxtVHAscxB2AHj8fAR/GII4hWSIkIu4jtyR/JUgmEybg
	J7EohSlbKjUrEivyLNUtui6hL4gwbTFQMjIzFDP3NNw1xDauN5s4ijl9OnI7ajxlPWM+
	Zz9wQIBBlkKxQ9BE80YZR0NIcEmgStRMC01FToJPwFD9UjZTa1SdVc5W/1gyWWdan1vb
	XRpeW1+gYOhiMmN+ZMlmE2daaKFp52subHdtwm8PcF9xsnMHdF51uHcVeHN503szfJR9
	9X9YgL2CJYOPhP2GbYfhiVeK0IxLjcePQZC2kiSTi5TrlkeXoZj6mlWbsZ0Pnm+f0aE1
	opykBqV0puaoXqncq1+s5650sAOxlrMrtMO2Xbf6uZq7PLzfvoLAJMHCw13E9caMyCPJ
	vMtYzPfOmNA80eLTitU11ubYotpw3FfeYOCL4tHlJ+eG6ensT+648STzlPYH+H/6+/17
	//8AAAAHABEAHAAoADUAQwBRAGEAcQCCAJUAqAC8ANEA6AD/ARkBMwFQAW8BkAGyAdcB
	/AIjAksCdAKfAswC+wMtA2MDmwPXBBYEVwSbBOIFKgV2BcQGFQZoBr4HFwdyB88ILgiO
	CPAJVAm6CiMKjwr+C28L4wxbDNUNUg3SDlUO2w9kD/AQfxESEagSQRLdE30UIBTHFXEW
	HhbPF4MYOhjyGasaYxscG9Yckx1SHhQe2h+jIHAhQCITIukjwiSeJXomVScvKAko4im+
	KpwrfSxgLUcuMS8eMA4xATH2Mu0z5DTaNc42wTe0OKc5nTqVO5A8jj2PPpI/mEChQa1C
	vUPSRO1GDkc1SGJJk0rITABNPE56T71RAlJLU5ZU5FYzV4FYy1oRW1Rcll3YXxtgYmGr
	YvdkRmWYZu1oRWmeavlsU22sbwJwVnGqcv90V3Wwdwx4bHnOezJ8mn4Ff3KA4IJPg76F
	LYaciAuJfIrvjGSN3I9WkNOSUpPUlVaW2ZhZmdSbSJyznhafdKDQoiujh6TlpkSnpqkJ
	qm+r161Brq+wILGVsxC0jrYRt5a5H7qpvDa9xb9XwOrCf8QWxazHQcjSymDL6M1qzurQ
	aNHn02bU59Zp1+7Zddr+3IreG9+z4VbjBuTE5pDoaepM7DbuI/AU8gjz//X49/T58/v1
	/fn//wAAAAgAEwAgAC4APQBNAF4AbwCCAJUAqgC/ANUA7QEFAR8BOgFWAXUBlAG2AdgB
	/AIgAkYCbQKVAr8C6wMaA0sDgAO4A/MEMgRyBLYE+wVDBY0F2gYqBnwG0AcoB4EH3Qg7
	CJsI/AlgCcUKLgqZCwcLeAvsDGIM3A1YDdcOWg7gD2kP9RCFERkRsBJKEucTiBQtFNQV
	gBYvFuEXmBhRGQwZyBqEG0Eb/xzAHYQeTB8XH+UgtyGMImUjQSQhJQMl5ibIJ6ooiyls
	KlArNywhLQ4t/i7yL+kw4zHgMuAz4TTjNeQ24jfgON052zrcO+A85z3wPv1ADEEfQjVD
	TURqRY1GtUfmSR1KWUubTOBOKU91UMVSGVNwVMtWKVeLWO1aT1usXQReWF+qYP1iU2Os
	ZQhmZ2fKaTBqmmwGbXRu5HBScb5zJ3SNdfJ3WHjAeip7l30Hfnl/7YFlgt+EW4Xah1mI
	2IpXi9aNVo7YkFyR4pNrlPaWhJgUmaebPJzRnmWf8aFzouukW6XGpy6olKn8q2as0a4/
	r6+xILKUtAu1hLcAuIC6A7uKvRW+osAxwcPDV8TsxoPIHMm3y1PM7c6G0BrRpdMp1KfW
	INeW2Qzagdv43XDe6eBk4d/jWuTX5lPnz+lL6sfsQ+3A7z3wvPI88731QPbE+Er50vtb
	/OX+cv//
	</data>
	<key>DisplayGreenGamma</key>
	<real>1.8699951171875</real>
	<key>DisplayGreenPointX</key>
	<real>0.305389404296875</real>
	<key>DisplayGreenPointY</key>
	<real>0.629486083984375</real>
	<key>DisplayProductID</key>
	<integer>40106</integer>
	<key>DisplayProductName</key>
	<string>iMac</string>
	<key>DisplayRedGamma</key>
	<real>2.019989013671875</real>
	<key>DisplayRedPointX</key>
	<real>0.6443939208984375</real>
	<key>DisplayRedPointY</key>
	<real>0.3379974365234375</real>
	<key>DisplayVendorID</key>
	<integer>1552</integer>
	<key>DisplayWhitePointX</key>
	<real>0.3126983642578125</real>
	<key>DisplayWhitePointY</key>
	<real>0.3289947509765625</real>
	<key>ThermalCorrection</key>
	<dict>
		<key>ThermalDataPoints</key>
		<array>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.819637</real>
				<key>red</key>
				<real>0.818319</real>
				<key>temperature</key>
				<real>5.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.902623</real>
				<key>red</key>
				<real>0.886700</real>
				<key>temperature</key>
				<real>20.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.919220</real>
				<key>red</key>
				<real>0.900376</real>
				<key>temperature</key>
				<real>23.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.930117</real>
				<key>red</key>
				<real>0.909396</real>
				<key>temperature</key>
				<real>25.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.941151</real>
				<key>red</key>
				<real>0.919699</real>
				<key>temperature</key>
				<real>28.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.946776</real>
				<key>red</key>
				<real>0.925503</real>
				<key>temperature</key>
				<real>30.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.953862</real>
				<key>red</key>
				<real>0.933837</real>
				<key>temperature</key>
				<real>33.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.958441</real>
				<key>red</key>
				<real>0.939546</real>
				<key>temperature</key>
				<real>35.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.965252</real>
				<key>red</key>
				<real>0.948230</real>
				<key>temperature</key>
				<real>38.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.969996</real>
				<key>red</key>
				<real>0.954950</real>
				<key>temperature</key>
				<real>40.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.974742</real>
				<key>red</key>
				<real>0.961673</real>
				<key>temperature</key>
				<real>42.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.982467</real>
				<key>red</key>
				<real>0.972328</real>
				<key>temperature</key>
				<real>45.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.987875</real>
				<key>red</key>
				<real>0.979770</real>
				<key>temperature</key>
				<real>47.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.993660</real>
				<key>red</key>
				<real>0.988450</real>
				<key>temperature</key>
				<real>49.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>0.996513</real>
				<key>red</key>
				<real>0.992942</real>
				<key>temperature</key>
				<real>50.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>1.000000</real>
				<key>red</key>
				<real>1.000000</real>
				<key>temperature</key>
				<real>54.00</real>
			</dict>
			<dict>
				<key>blue</key>
				<real>1.000000</real>
				<key>green</key>
				<real>1.000000</real>
				<key>red</key>
				<real>1.000000</real>
				<key>temperature</key>
				<real>99.00</real>
			</dict>
		</array>
	</dict>
	<key>dmdg</key>
	<data>
	AAAAAg==
	</data>
	<key>IOGFlags</key>
	<integer>4</integer>
	<key>scale-resolutions</key>
	<array>
		<data>AAACgAAAAeAAAAAC</data>
		<data>AAADIAAAAlgAAAAC</data>
		<data>AAAEAAAAAwAAAAAB</data>
		<data>AAAFAAAABAAAAAAB</data>
		<data>AAAFAAAAAtAAAAAC</data>
		<data>AAAFQAAAAvQAAAAC</data>
		<data>AAAGQAAAA4QAAAAC</data>
		<data>AAAGkAAABBoAAAAC</data>
		<data>AAAHgAAABDgAAAAC</data>
	</array>
</dict>
</plist>
