<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>boysHeightBirthTo36MonthsGrowthCurve</key>
	<array>
		<integer>50</integer>
		<integer>61</integer>
		<integer>67</integer>
		<real>71.59999999999999</real>
		<real>75.5</real>
		<integer>79</integer>
		<integer>82</integer>
		<real>84.7</real>
		<real>87.3</real>
		<real>89.59999999999999</real>
		<real>91.8</real>
		<real>93.90000000000001</real>
		<real>95.7</real>
	</array>
	<key>boysHeight2To20YearsGrowthCurve</key>
	<array>
		<real>86.5</real>
		<integer>91</integer>
		<integer>95</integer>
		<real>98.59999999999999</real>
		<real>102.4</real>
		<real>105.5</real>
		<integer>109</integer>
		<real>112.4</real>
		<real>115.4</real>
		<real>118.6</real>
		<real>121.8</real>
		<integer>125</integer>
		<integer>128</integer>
		<real>130.8</real>
		<real>133.5</real>
		<integer>136</integer>
		<real>138.6</real>
		<integer>141</integer>
		<real>143.5</real>
		<integer>146</integer>
		<integer>149</integer>
		<real>152.5</real>
		<integer>156</integer>
		<integer>160</integer>
		<integer>164</integer>
		<real>168.2</real>
		<integer>170</integer>
		<integer>172</integer>
		<real>173.5</real>
		<real>174.5</real>
		<real>175.4</real>
		<real>175.8</real>
		<real>176.2</real>
		<real>176.5</real>
		<real>176.6</real>
		<real>176.7</real>
		<real>176.8</real>
		<real>176.8</real>
		<real>176.8</real>
		<real>176.8</real>
	</array>
	<key>boysWeightBirthTo36MonthsGrowthCurve</key>
	<array>
		<real>3.53203</real>
		<real>4.003106</real>
		<real>4.879525</real>
		<real>5.672889</real>
		<real>6.391392</real>
		<real>7.041836</real>
		<real>7.630425</real>
		<real>8.162951</real>
		<real>8.644831999999999</real>
		<real>9.08112</real>
		<real>9.4765</real>
		<real>9.835307999999999</real>
		<real>10.16154</real>
		<real>10.45885</real>
		<real>10.73063</real>
		<real>10.97992</real>
		<real>11.20956</real>
		<real>11.42297</real>
		<real>11.61978</real>
		<real>11.80478</real>
		<real>11.97897</real>
		<real>12.14404</real>
		<real>12.30154</real>
		<real>12.45283</real>
		<real>12.59913</real>
		<real>12.74154</real>
		<real>12.88102</real>
		<real>13.01842</real>
		<real>13.1545</real>
		<real>13.2899</real>
		<real>13.42519</real>
		<real>13.56088</real>
		<real>13.69738</real>
		<real>13.83505</real>
		<real>13.97418</real>
		<real>14.11503</real>
		<real>14.2578</real>
		<real>14.32994</real>
	</array>
	<key>boysWeight2To20YearsGrowthCurve</key>
	<array>
		<real>12.67076</real>
		<real>12.74154</real>
		<real>12.88102</real>
		<real>13.01842</real>
		<real>13.1545</real>
		<real>13.2899</real>
		<real>13.42519</real>
		<real>13.56088</real>
		<real>13.69738</real>
		<real>13.83505</real>
		<real>13.97418</real>
		<real>14.11503</real>
		<real>14.2578</real>
		<real>14.40263</real>
		<real>14.54965</real>
		<real>14.69893</real>
		<real>14.85054</real>
		<real>15.00449</real>
		<real>15.16078</real>
		<real>15.3194</real>
		<real>15.4803</real>
		<real>15.64343</real>
		<real>15.80873</real>
		<real>15.9761</real>
		<real>16.14548</real>
		<real>16.31677</real>
		<real>16.48986</real>
		<real>16.66468</real>
		<real>16.8411</real>
		<real>17.01904</real>
		<real>17.19839</real>
		<real>17.37906</real>
		<real>17.56096</real>
		<real>17.744</real>
		<real>17.92809</real>
		<real>18.11316</real>
		<real>18.29912</real>
		<real>18.48592</real>
		<real>18.6735</real>
		<real>18.8618</real>
		<real>19.05077</real>
		<real>19.24037</real>
		<real>19.43058</real>
		<real>19.62136</real>
		<real>19.8127</real>
		<real>20.00459</real>
		<real>20.19703</real>
		<real>20.39002</real>
		<real>20.58357</real>
		<real>20.7777</real>
		<real>20.97243</real>
		<real>21.16779</real>
		<real>21.36383</real>
		<real>21.56058</real>
		<real>21.75811</real>
		<real>21.95645</real>
		<real>22.15567</real>
		<real>22.35584</real>
		<real>22.55702</real>
		<real>22.7593</real>
		<real>22.96273</real>
		<real>23.16742</real>
		<real>23.37343</real>
		<real>23.58086</real>
		<real>23.78979</real>
		<real>24.00031</real>
		<real>24.21251</real>
		<real>24.42648</real>
		<real>24.64231</real>
		<real>24.8601</real>
		<real>25.07992</real>
		<real>25.30189</real>
		<real>25.52607</real>
		<real>25.75257</real>
		<real>25.98146</real>
		<real>26.21284</real>
		<real>26.44679</real>
		<real>26.68339</real>
		<real>26.92273</real>
		<real>27.16489</real>
		<real>27.40995</real>
		<real>27.65797</real>
		<real>27.90904</real>
		<real>28.16324</real>
		<real>28.42064</real>
		<real>28.6813</real>
		<real>28.9453</real>
		<real>29.21271</real>
		<real>29.48359</real>
		<real>29.758</real>
		<real>30.03602</real>
		<real>30.3177</real>
		<real>30.60311</real>
		<real>30.8923</real>
		<real>31.18533</real>
		<real>31.48225</real>
		<real>31.78312</real>
		<real>32.08799</real>
		<real>32.3969</real>
		<real>32.70991</real>
		<real>33.02704</real>
		<real>33.34835</real>
		<real>33.67387</real>
		<real>34.00363</real>
		<real>34.33766</real>
		<real>34.67599</real>
		<real>35.01864</real>
		<real>35.36562</real>
		<real>35.71695</real>
		<real>36.07263</real>
		<real>36.43266</real>
		<real>36.79704</real>
		<real>37.16577</real>
		<real>37.53881</real>
		<real>37.91616</real>
		<real>38.29777</real>
		<real>38.68361</real>
		<real>39.07364</real>
		<real>39.46781</real>
		<real>39.86604</real>
		<real>40.26828</real>
		<real>40.67444</real>
		<real>41.08443</real>
		<real>41.49817</real>
		<real>41.91555</real>
		<real>42.33644</real>
		<real>42.76073</real>
		<real>43.18828</real>
		<real>43.61896</real>
		<real>44.05259</real>
		<real>44.48903</real>
		<real>44.92809</real>
		<real>45.3696</real>
		<real>45.81336</real>
		<real>46.25917</real>
		<real>46.70681</real>
		<real>47.15606</real>
		<real>47.60669</real>
		<real>48.05847</real>
		<real>48.51113</real>
		<real>48.96443</real>
		<real>49.4181</real>
		<real>49.87187</real>
		<real>50.32546</real>
		<real>50.77859</real>
		<real>51.23096</real>
		<real>51.68229</real>
		<real>52.13226</real>
		<real>52.58059</real>
		<real>53.02696</real>
		<real>53.47107</real>
		<real>53.91261</real>
		<real>54.35128</real>
		<real>54.78677</real>
		<real>55.21878</real>
		<real>55.64701</real>
		<real>56.07116</real>
		<real>56.49096</real>
		<real>56.90611</real>
		<real>57.31634</real>
		<real>57.72139</real>
		<real>58.121</real>
		<real>58.51492</real>
		<real>58.90293</real>
		<real>59.2848</real>
		<real>59.66033</real>
		<real>60.02932</real>
		<real>60.39159</real>
		<real>60.74699</real>
		<real>61.09537</real>
		<real>61.4366</real>
		<real>61.77057</real>
		<real>62.09719</real>
		<real>62.41639</real>
		<real>62.72809</real>
		<real>63.03228</real>
		<real>63.32892</real>
		<real>63.61802</real>
		<real>63.89959</real>
		<real>64.17367</real>
		<real>64.44032</real>
		<real>64.69961000000001</real>
		<real>64.95165</real>
		<real>65.19653</real>
		<real>65.4344</real>
		<real>65.66540000000001</real>
		<real>65.8897</real>
		<real>66.10749</real>
		<real>66.31896999999999</real>
		<real>66.52437</real>
		<real>66.7239</real>
		<real>66.91784</real>
		<real>67.10642</real>
		<real>67.28993</real>
		<real>67.46863</real>
		<real>67.64281</real>
		<real>67.81277</real>
		<real>67.97877</real>
		<real>68.14111</real>
		<real>68.30005</real>
		<real>68.45585</real>
		<real>68.60872000000001</real>
		<real>68.75888999999999</real>
		<real>68.90653</real>
		<real>69.05176</real>
		<real>69.19467</real>
		<real>69.33526999999999</real>
		<real>69.47351</real>
		<real>69.60926000000001</real>
		<real>69.74227999999999</real>
		<real>69.87224000000001</real>
		<real>69.99869</real>
		<real>70.12103999999999</real>
		<real>70.23857</real>
		<real>70.35039999999999</real>
		<real>70.45546</real>
		<real>70.55252</real>
		<real>70.59761</real>
	</array>
	<key>girlsHeightBirthTo36MonthsGrowthCurve</key>
	<array>
		<real>49.4</real>
		<real>59.4</real>
		<real>65.40000000000001</real>
		<real>69.8</real>
		<real>73.59999999999999</real>
		<real>77.40000000000001</real>
		<real>80.40000000000001</real>
		<real>83.2</real>
		<real>85.40000000000001</real>
		<real>88.40000000000001</real>
		<real>90.59999999999999</real>
		<real>92.8</real>
		<real>94.7</real>
	</array>
	<key>girlsHeight2To20YearsGrowthCurve</key>
	<array>
		<integer>85</integer>
		<integer>90</integer>
		<integer>94</integer>
		<real>97.5</real>
		<real>100.6</real>
		<real>104.3</real>
		<real>107.5</real>
		<real>111.2</real>
		<real>114.6</real>
		<real>117.2</real>
		<real>121.5</real>
		<real>124.5</real>
		<real>125.5</real>
		<real>130.4</real>
		<real>132.8</real>
		<real>135.4</real>
		<integer>137</integer>
		<real>140.8</real>
		<real>143.9</real>
		<real>147.5</real>
		<real>151.2</real>
		<real>154.5</real>
		<integer>157</integer>
		<integer>159</integer>
		<real>160.3</real>
		<real>161.4</real>
		<real>161.9</real>
		<real>162.3</real>
		<real>162.6</real>
		<real>162.8</real>
		<integer>163</integer>
		<integer>163</integer>
		<integer>163</integer>
		<real>163.1</real>
		<real>163.2</real>
		<real>163.3</real>
		<real>163.4</real>
		<real>163.4</real>
		<real>163.4</real>
		<real>163.4</real>
	</array>
	<key>girlsWeightBirthTo36MonthsGrowthCurve</key>
	<array>
		<real>3.399186</real>
		<real>3.797528</real>
		<real>4.544777</real>
		<real>5.230584</real>
		<real>5.859961</real>
		<real>6.437588</real>
		<real>6.96785</real>
		<real>7.454854</real>
		<real>7.902436</real>
		<real>8.314178</real>
		<real>8.693417999999999</real>
		<real>9.043262</real>
		<real>9.366593999999999</real>
		<real>9.666088999999999</real>
		<real>9.944226</real>
		<real>10.20329</real>
		<real>10.44541</real>
		<real>10.67251</real>
		<real>10.88649</real>
		<real>11.08868</real>
		<real>11.2809</real>
		<real>11.4644</real>
		<real>11.64043</real>
		<real>11.81014</real>
		<real>11.97454</real>
		<real>12.13456</real>
		<real>12.29102</real>
		<real>12.44469</real>
		<real>12.89517</real>
		<real>12.59622</real>
		<real>12.74621</real>
		<real>13.04357</real>
		<real>13.19181</real>
		<real>13.34023</real>
		<real>13.48913</real>
		<real>13.63877</real>
		<real>13.78937</real>
		<real>13.86507</real>
	</array>
	<key>girlsWeight2To20YearsGrowthCurve</key>
	<array>
		<real>12.05504</real>
		<real>12.13456</real>
		<real>12.29102</real>
		<real>12.44469</real>
		<real>12.59622</real>
		<real>12.74621</real>
		<real>12.89517</real>
		<real>13.04357</real>
		<real>13.19181</real>
		<real>13.34023</real>
		<real>13.48913</real>
		<real>13.63877</real>
		<real>13.78937</real>
		<real>13.94108</real>
		<real>14.09407</real>
		<real>14.24844</real>
		<real>14.40429</real>
		<real>14.56168</real>
		<real>14.72064</real>
		<real>14.88121</real>
		<real>15.04341</real>
		<real>15.20721</real>
		<real>15.37263</real>
		<real>15.53962</real>
		<real>15.70817</real>
		<real>15.87824</real>
		<real>16.04978</real>
		<real>16.22277</real>
		<real>16.39715</real>
		<real>16.57289</real>
		<real>16.74994</real>
		<real>16.92827</real>
		<real>17.10783</real>
		<real>17.28859</real>
		<real>17.47052</real>
		<real>17.65361</real>
		<real>17.83782</real>
		<real>18.02314</real>
		<real>18.20956</real>
		<real>18.39709</real>
		<real>18.58571</real>
		<real>18.77545</real>
		<real>18.96631</real>
		<real>19.15831</real>
		<real>19.35149</real>
		<real>19.54588</real>
		<real>19.74151</real>
		<real>19.93843</real>
		<real>20.1367</real>
		<real>20.33636</real>
		<real>20.53748</real>
		<real>20.74013</real>
		<real>20.94438</real>
		<real>21.1503</real>
		<real>21.35797</real>
		<real>21.56748</real>
		<real>21.77891</real>
		<real>21.99235</real>
		<real>22.20789</real>
		<real>22.42562</real>
		<real>22.64564</real>
		<real>22.86804</real>
		<real>23.09293</real>
		<real>23.32039</real>
		<real>23.55052</real>
		<real>23.78342</real>
		<real>24.01918</real>
		<real>24.25789</real>
		<real>24.49965</real>
		<real>24.74454</real>
		<real>24.99264</real>
		<real>25.24403</real>
		<real>25.4988</real>
		<real>25.75702</real>
		<real>26.01874</real>
		<real>26.28404</real>
		<real>26.55298</real>
		<real>26.82559</real>
		<real>27.10193</real>
		<real>27.38203</real>
		<real>27.66593</real>
		<real>27.95365</real>
		<real>28.24521</real>
		<real>28.5406</real>
		<real>28.83984</real>
		<real>29.14291</real>
		<real>29.4498</real>
		<real>29.76048</real>
		<real>30.07493</real>
		<real>30.39308</real>
		<real>30.7149</real>
		<real>31.04032</real>
		<real>31.36928</real>
		<real>31.70168</real>
		<real>32.03745</real>
		<real>32.37649</real>
		<real>32.71868</real>
		<real>33.06392</real>
		<real>33.41208</real>
		<real>33.76303</real>
		<real>34.11663</real>
		<real>34.47272</real>
		<real>34.83116</real>
		<real>35.19176</real>
		<real>35.55437</real>
		<real>35.9188</real>
		<real>36.28486</real>
		<real>36.65236</real>
		<real>37.02111</real>
		<real>37.39089</real>
		<real>37.76149</real>
		<real>38.1327</real>
		<real>38.5043</real>
		<real>38.87605</real>
		<real>39.24775</real>
		<real>39.61914</real>
		<real>39.99</real>
		<real>40.36009</real>
		<real>40.72918</real>
		<real>41.09701</real>
		<real>41.46336</real>
		<real>41.82798</real>
		<real>42.19063</real>
		<real>42.55108</real>
		<real>42.90909</real>
		<real>43.26442</real>
		<real>43.61683</real>
		<real>43.96612</real>
		<real>44.31204</real>
		<real>44.65437</real>
		<real>44.99291</real>
		<real>45.32745</real>
		<real>45.65777</real>
		<real>45.98369</real>
		<real>46.30501</real>
		<real>46.62155</real>
		<real>46.93314</real>
		<real>47.23962</real>
		<real>47.54083</real>
		<real>47.83661</real>
		<real>48.12685</real>
		<real>48.41141</real>
		<real>48.69018</real>
		<real>48.96305</real>
		<real>49.22993</real>
		<real>49.49075</real>
		<real>49.74544</real>
		<real>49.99394</real>
		<real>50.23621</real>
		<real>50.47222</real>
		<real>50.70196</real>
		<real>50.92541</real>
		<real>51.14259</real>
		<real>51.35353</real>
		<real>51.55825</real>
		<real>51.75681</real>
		<real>51.94926</real>
		<real>52.13568</real>
		<real>52.31616</real>
		<real>52.4908</real>
		<real>52.6597</real>
		<real>52.82299</real>
		<real>52.98079</real>
		<real>53.13327</real>
		<real>53.28056</real>
		<real>53.42284</real>
		<real>53.56028</real>
		<real>53.69307</real>
		<real>53.82138</real>
		<real>53.94544</real>
		<real>54.06543</real>
		<real>54.18158</real>
		<real>54.29411</real>
		<real>54.40324</real>
		<real>54.50921</real>
		<real>54.61224</real>
		<real>54.71257</real>
		<real>54.81044</real>
		<real>54.9061</real>
		<real>54.99978</real>
		<real>55.09172</real>
		<real>55.18217</real>
		<real>55.27135</real>
		<real>55.35951</real>
		<real>55.44686</real>
		<real>55.53362</real>
		<real>55.62001</real>
		<real>55.70624</real>
		<real>55.79248</real>
		<real>55.87892</real>
		<real>55.96573</real>
		<real>56.05305</real>
		<real>56.141</real>
		<real>56.2297</real>
		<real>56.31922</real>
		<real>56.40963</real>
		<real>56.50096</real>
		<real>56.5932</real>
		<real>56.68633</real>
		<real>56.78026</real>
		<real>56.8749</real>
		<real>56.9701</real>
		<real>57.06565</real>
		<real>57.16132</real>
		<real>57.2568</real>
		<real>57.35176</real>
		<real>57.44578</real>
		<real>57.5384</real>
		<real>57.6291</real>
		<real>57.71728</real>
		<real>57.80227</real>
		<real>57.88334</real>
		<real>57.95967</real>
		<real>58.0304</real>
		<real>58.09453</real>
		<real>58.15104</real>
		<real>58.19877</real>
		<real>58.21897</real>
	</array>
</dict>
</plist>
