<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Biking</key>
	<dict>
		<key>featureLabel</key>
		<string>Biking</string>
		<key>useAveragedEmbeddingAsNumber</key>
		<integer>1</integer>
		<key>useHighPrecisionRetrievalThresholdForEmbeddingSearch</key>
		<integer>1</integer>
		<key>cosineSimilarityThresholdByVersion</key>
		<dict>
			<key>84</key>
			<real>0.24</real>
		</dict>
		<key>validTrendTypes</key>
		<array>
			<string>Generic</string>
		</array>
		<key>positiveQueries</key>
		<array>
			<string>a person riding a bike</string>
			<string>riding a bike</string>
		</array>
		<key>positiveScenes</key>
		<array>
			<string>bicycle</string>
		</array>
		<key>negativeScenes</key>
		<array>
			<string>wheelchair</string>
			<string>motorcycle</string>
			<string>skateboard</string>
			<string>scooter</string>
		</array>
	</dict>
	<key>Table</key>
	<dict>
		<key>featureLabel</key>
		<string>Table</string>
		<key>useAveragedEmbeddingAsNumber</key>
		<integer>0</integer>
		<key>useHighPrecisionRetrievalThresholdForEmbeddingSearch</key>
		<integer>1</integer>
		<key>cosineSimilarityThresholdByVersion</key>
		<dict>
			<key>84</key>
			<real>0.22</real>
		</dict>
		<key>validTrendTypes</key>
		<array>
			<string>Location</string>
			<string>Person</string>
		</array>
		<key>positiveQueries</key>
		<array>
			<string>a group of people around a dinner table</string>
			<string>a person at a dinner table</string>
		</array>
	</dict>
	<key>Cooking</key>
	<dict>
		<key>featureLabel</key>
		<string>Cooking</string>
		<key>useAveragedEmbeddingAsNumber</key>
		<integer>0</integer>
		<key>useHighPrecisionRetrievalThresholdForEmbeddingSearch</key>
		<integer>1</integer>
		<key>cosineSimilarityThresholdByVersion</key>
		<dict>
			<key>84</key>
			<real>0.23</real>
		</dict>
		<key>validTrendTypes</key>
		<array>
			<string>Generic</string>
		</array>
		<key>positiveQueries</key>
		<array>
			<string>cooking</string>
		</array>
	</dict>
	<key>SpringBloom</key>
	<dict>
		<key>featureLabel</key>
		<string>SpringBloom</string>
		<key>useAveragedEmbeddingAsNumber</key>
		<integer>1</integer>
		<key>useHighPrecisionRetrievalThresholdForEmbeddingSearch</key>
		<integer>0</integer>
		<key>cosineSimilarityThresholdByVersion</key>
		<dict>
			<key>84</key>
			<real>0.22</real>
		</dict>
		<key>validTrendTypes</key>
		<array>
			<string>Generic</string>
		</array>
		<key>positiveQueries</key>
		<array>
			<string>spring bloom</string>
			<string>flowers on a tree</string>
		</array>
		<key>positiveScenes</key>
		<array>
			<string>flower</string>
			<string>blossom</string>
		</array>
	</dict>
	<key>AutumnFoliage</key>
	<dict>
		<key>featureLabel</key>
		<string>AutumnFoliage</string>
		<key>useAveragedEmbeddingAsNumber</key>
		<integer>1</integer>
		<key>useHighPrecisionRetrievalThresholdForEmbeddingSearch</key>
		<integer>0</integer>
		<key>cosineSimilarityThresholdByVersion</key>
		<dict>
			<key>84</key>
			<real>0.23</real>
		</dict>
		<key>validTrendTypes</key>
		<array>
			<string>Generic</string>
		</array>
		<key>positiveQueries</key>
		<array>
			<string>autumn foliage</string>
			<string>autumn leaves</string>
		</array>
		<key>positiveScenes</key>
		<array>
			<string>tree</string>
			<string>foliage</string>
		</array>
		<key>negativeScenes</key>
		<array>
			<string>flower</string>
		</array>
	</dict>
	<key>PlayTime</key>
	<dict>
		<key>featureLabel</key>
		<string>PlayTime</string>
		<key>useAveragedEmbeddingAsNumber</key>
		<integer>0</integer>
		<key>useHighPrecisionRetrievalThresholdForEmbeddingSearch</key>
		<integer>0</integer>
		<key>cosineSimilarityThresholdByVersion</key>
		<dict>
			<key>84</key>
			<real>0.21</real>
		</dict>
		<key>validTrendTypes</key>
		<array>
			<string>Person</string>
		</array>
		<key>positiveQueries</key>
		<array>
			<string>a child playing with toys</string>
		</array>
	</dict>
</dict>
</plist>
